Cochran Motor Speedway

  • 1
  • 2

.

.


2022 PURSE STRUCTURE ANNOUNCED
135
4/15/2022

4/15/2022

Cochran Motor Speedway


2022 PURSE STRUCTURE ANNOUNCED

Cochran Motor Speedway owner / promoter Chris Martin has reworked his weekly purse payout for the Saturday Night Battlefield events.  Payouts will now be based on car counts within each division.  The more cars competing in a division, the more purse will be offered through the field of that division.  This is designed to reward the divisions for their support of the program by creating more competition and a better show for our fans.

“We saw what a few other tracks in our area were doing with their purse structure,â€? explained Martin.  “We want to be fair to our competitors, reward those that support the program and be budget minded to allow us to operate the track continually.  There will not be any decreases from our past purses, but it will increase payout in the divisions that support the program.â€?

 

WEEKLY PAYOUT = 604 CRATE LATE MODEL
       
PLACE 15 + CARS 10-14 CARS 9 - LESS CARS
1ST $1,000.00 $700.00 $500.00
2ND $500.00 $300.00 $250.00
3RD $300.00 $200.00 $175.00
4TH $200.00 $150.00 $125.00
5TH $175.00 $125.00 $100.00
6TH $150.00 $100.00 $75.00
7TH $100.00 $75.00 $75.00
8TH $100.00 $75.00 $75.00
9TH $100.00 $75.00 $75.00
10TH $100.00 $75.00  
11TH $100.00 $75.00  
12TH $100.00 $75.00  
13TH $100.00 $75.00  
14TH $100.00 $75.00  
15TH $100.00    
  $3,225.00 $2,175.00 $1,450.00
       
       
WEEKLY PAYOUT = 602 SPORTSMAN  
       
PLACE  15 + CARS  10-14 CARS  9 - LESS CARS
1ST $600.00 $400.00 $300.00
2ND $400.00 $300.00 $200.00
3RD $300.00 $200.00 $175.00
4TH $200.00 $175.00 $125.00
5TH $175.00 $125.00 $100.00
6TH $150.00 $100.00 $75.00
7TH $125.00 $75.00 $50.00
8TH $100.00 $50.00 $50.00
9TH $75.00 $50.00 $50.00
10TH $75.00 $50.00  
11TH $75.00 $50.00  
12TH $75.00 $50.00  
13TH $75.00 $50.00  
14TH $75.00 $50.00  
15TH $75.00    
  $2,575.00 $1,725.00 $1,125.00
       
       
WEEKLY PAYOUT = STREET STOCK  
       
PLACE  15 + CARS  10-14 CARS  9 - LESS CARS
1ST $500.00 $400.00 $300.00
2ND $350.00 $250.00 $150.00
3RD $250.00 $175.00 $100.00
4TH $150.00 $125.00 $75.00
5TH $125.00 $100.00 $50.00
6TH $100.00 $75.00 $30.00
7TH $75.00 $50.00 $30.00
8TH $50.00 $30.00 $30.00
9TH $50.00 $30.00 $30.00
10TH $30.00 $30.00  
11TH $30.00 $30.00  
12TH $30.00 $30.00  
13TH $30.00 $30.00  
14TH $30.00 $30.00  
15TH $30.00    
  $1,830.00 $1,385.00 $795.00
       
       
WEEKLY PAYOUT = BOMBER  
       
PLACE  15 + CARS  10-14 CARS  9 - LESS CARS
1ST $300.00 $250.00 $200.00
2ND $250.00 $150.00 $100.00
3RD $175.00 $100.00 $75.00
4TH $125.00 $75.00 $50.00
5TH $100.00 $50.00 $30.00
6TH $75.00 $30.00 $30.00
7TH $50.00 $30.00 $30.00
8TH $50.00 $30.00 $30.00
9TH $30.00 $30.00 $30.00
10TH $30.00 $30.00  
11TH $30.00 $30.00  
12TH $30.00 $30.00  
13TH $30.00 $30.00  
14TH $30.00 $30.00  
15TH $30.00    
  $1,335.00 $895.00 $575.00
  Back to News

Our Partners

Auto Parts R Us
Bates Photography
CSS Air
Fleming Wrecker Service
Heartland EMS
LL Body Shop
TMT Utliities
Vadilia Motorsports
Bumper To Bumper
Coca Cola
Morris Bank
PP Tire
Sellers Shock Service
Sourtheastern Performance
VP Fuels

Contact Us